Amongst the financial services that the Aden Foundation for smaller funding is rendering, is FOSTER SHIP. The Foundation renders insurance services for the lives of its clients by forgiving the families of the deceased client from repayment of remaining loans in case of death of the client. And also an amount of 5000 riyals are given for cementation and burial.
It is to inform that the total such compensations given till the end of 2012 amounts to 18,505,561 riyals for 41 cases.
No. | Client | Amounted forgiven | Amount paid | Total compensation |
1 | Suhair Rubue Abdullah | 77,000 | 5,000 | 82,000 |
2 | Asia Yahya Abdullah | 30,250 | 5,000 | 35,250 |
3 | Zahra Saif Murshaid | 100,836 | 5,000 | 105,836 |
4 | Aaliya Ahmed Mohammed | 3,250 | 50,000 | 8,250 |
5 | Aida Walid Mohammed | 65,000 | 5,000 | 70,000 |
6 | Anisa Abdo Ahmed | 13,000 | 5,000 | 18,000 |
7 | Nasim Ahmed Saleh | 26,000 | 5,000 | 31,000 |
8 | Kifah Mohammed Ahmed | 72,495 | 5,000 | 77,495 |
9 | Lamya Ahmed Saeed | 21,655 | 5,000 | 26,655 |
10 | Fatima Radman Moosa | 41,695 | 5,000 | 46,695 |
11 | Rabea Qassim Suleiman | 13,000 | 5,000 | 18,000 |
12 | Nabeela Ali Qaid | 45,490 | 5,000 | 50,490 |
13 | Nagah Mohammed Abdo | 55,155 | 5,000 | 60,155 |
14 | Safia Abdullah Ali | 32,480 | 5,000 | 37,480 |
15 | Mona Ali Ahmed | 52,000 | 5,000 | 57,000 |
16 | Nadia Gaffer Abdo | 31,250 | 5,000 | 36,250 |
17 | Hamida Abtoosh Omar | 35,750 | 5,000 | 40,750 |
18 | Ne’ma Salim Albokri | 32,500 | 5,000 | 37,500 |
19 | Wasila Abdul Hamid Mohd | 78,000 | 5,000 | 83,000 |
20 | Sana Ayash Ahmed | 40,000 | 5,000 | 45,000 |
21 | Yasmin Mohammed Mohd | 26,010 | 5,000 | 31,010 |
22 | Raja Sharyan Zaid | 25,850 | 5,000 | 30,850 |
23 | Aaida Nagi Ahmed | 7,100 | 5,000 | 12,100 |
24 | Arzak Salem Ahmed | 47,320 | 5,000 | 52,320 |
25 | Zahra Hasson Abdullah | 22,750 | 5,000 | 27,750 |
26 | Manal Salem Hasson | 12,980 | 5,000 | 17,980 |
27 | Nagah Mohammed Obeid | 3,305 | 5,000 | 8,305 |
28 | Sameera Ahmed Omar | 47,680 | 5,000 | 52,680 |
29 | Husn Mohammed Salem | 8,650 | 5,000 | 66,330 |
30 | Anisa Abdo Abdullah | 30,325 | 5,000 | 35,325 |
31 | Ne’ama Ahmed Hamid | 10,400 | 5,000 | 15,400 |
32 | Nabiha Abdullah Suleiman | 91,700 | 5,000 | 96,700 |
33 | Wahba Jarih Ibrahim | 48,780 | 5,000 | 53,780 |
34 | Safia Ahmed Abdullah | 108,350 | 5,000 | 113,350 |
35 | Ammun Husein Ali | 2,625 | 5,000 | 7,625 |
36 | Salama Ahmed Salem | 32,500 | 5,000 | 37,500 |
37 | Ahlam Fadhle Hasson | 50,000 | 5,000 | 55,000 |
38 | Ayesha Ahmed Hamed | 26,250 | 5,000 | 31,250 |
39 | Nageeba Ahmed Ali | 71,000 | 5,000 | 76,000 |
40 | Salama Ali Saeed | 37,500 | 5,000 | 42,500 |
41 | Ilham Abdo Zaid | 15,000 | 5,000 | 20,000 |
Total Compensation= 1,850,561YR